PVC PIPES FOR ARTESIAN WELLS

PVC PIPES – PVC CASINGS FOR ARTESIAN WELLS

 

PVC pipes are used as casing into the borehole because they are sturdy but light and heasy to handle. Pancera Tubi well pipes are free of heavy metals, non-toxic and suitable for use with drinking water according to Italian Ministerial Decree 174/2004, as documented in the “certifications” section. They comply also with EU standards EU 10/2011 and CE 1935/2004. PVC pipes for artesian wells are made of the highest quality materials which, thanks to their chemical and physical features, protect them from the corrosion of very aggressive waters or from alterations due to stray currents, thus ensuring their durability over time. The internal surface of the PVC pipes is extremely smooth and this prevents any type of fouling. The thickness is constant along the entire length and the threaded joints help a quick and easy installation. Compared to traditional steel casings, PVC pipes for artesian wells are cheaper and most drilling companies prefer them since long time. All PVC pipes are carefully inspected and the joints are tested, where applicable the PVC pipes are built according to the requirements of DIN 4925. The company policy regularly schedules investments in new technologies and improvement of its systems to offer our customers always reliable and performing products. The PVC well casing pipes are in blue bars 1-3-5 or 6 m long with diameters ranging from ½ ”to 630 mm and thicknesses from 3.0 to 24.0 mm.

PHYSICAL AND MECHANICAL FEATURES

FEATURESTESTING METHODS DIN NORM - UNI NORM
Specific gravityg / cm3 1,4
Yield pointKg / cm2 338method ASTMD 638
Load at breakKg / cm2 435method ASTMD 638
Elongation at break% 8method ASTMD 638
Tensile strength N / mm2 55DIN 53455
Kg / cm2 555UNI 5819/66
Modulus of elasticity Kg / cm2 26.000UNI 7219/72
N / mm2 2.600DIN 53457
Shock resistance 20°Cno breaksDIN 53453UNI 6323

PVC PIPES RANGE

DIAMETERWALL THICKNESSMAX. OVERALL
DIMENS.
USABLE
INSIDE
DIAMETER
WEIGHTSTANDARD
LENGTH
mminchesmm PNmmmmKg/mtmt
21,1 a1/2"3PN2027.015.10.252 1 - 3 - 6
33,3 a1"3.3PN12,540.026.70.480 1 - 3 - 6
33,3 a1"4.3PN2040.024.70.580 1 - 3 - 6
42 a1"1/43.7PN12,549.034.60.680 1 - 3 - 6
48 a1"1/23.3PN1055.041.40.710 1 - 3 - 6
48 a1"1/24.0PN12,555.040.00.740 1 - 3 - 6
48 a1"1/25.4PN2055.037.21.069 1 - 3 - 6
602"4.2PN1065.051.61.126 1 - 3 - 6
602"4.6PN12,565.850.81.220 1 - 3 - 6
752"1/24.5PN1080.066.01.524 1 - 3 - 6
752"1/25.3PN12,582.064.41.760 1 - 3 - 6
88.93"5.0PN1094.080.01.930 1 - 3 - 6
88.93"6.0PN12,596.878.02.343 1 - 3 - 6
903"5.0PN1095.080.01.930 1 - 3 - 6
100-5.0PN10105.090.02.312 1 - 3 - 6
113 b-5.0PN10120.0103.02.630 1 - 3 - 6
1144"5.4PN10119.0103.22.730 1 - 3 - 6
1144"7.2PN12,5122.099.63.570 1 - 3 - 5
118 b-5.0PN10122.0108.02.620 1 - 3 - 5
1254"1/26.0PN12,5131.0113.03.320 1 - 3 - 5
1254"1/29.3PN20138.0106.45.000 1 - 3 - 5
1405"5.4PN10145.0129.23.380 1 - 3 - 5
1405"6.7PN12,5148.0126.64.150 1 - 3 - 5
1405"10.4PN20155.0119.26.260 1 - 3 - 5
145 b-6.7PN12,5152.0131.64.300 1 - 3 - 5
1606"6.2PN10167.0147.64.430 1 - 3 - 5
1606"7.7PN12,5170.0144.65.450 1 - 3 - 5
1606"11.9PN20178.0136.28.200 1 - 3 - 5
165-6.2PN10172.0152.64.580 1 - 3 - 5
165-7.7PN12,5175.0149.65.620 1 - 3 - 5
170-7.7PN12,5180.0154.65.800 1 - 3 - 5
1806"1/27.0PN10188.0166.05.630 1 - 3 - 5
1806"1/28.6PN12,5191.0162.86.850 1 - 3 - 5
1806"1/213.4PN20201.0153.210.370 1 - 3 - 5
195 b-7.7PN10204.0179.67.020 1 - 3 - 5
2007"7.7PN10210.0184.66.880 1 - 3 - 5
2007"9.6PN12,5214.0180.88.806 1 - 3 - 5
2007"14.9PN20224.0170.212.810 1 - 3 - 5
2258"8.7PN10237.0207.68.750 1 - 3 - 5
2258"10.8PN12,5241.0203.410.750 1 - 3 - 5
2258"16.7PN20252.0191.616.700 1 - 3 - 5
2509"9.0PN10262.0232.010.080 1 - 3 - 5
2509"11.9PN12,5268.0226.213.160 1 - 3 - 5
2509"18.0PN20280.0214.019.400 1 - 3 - 5
28011"12.5PN10300.0255.016.100 1 - 3 - 5
28011"16.0PN12,5307.0248.020.200 1 - 3 - 5
28011"21.0PN20317.0238.026.300 1 - 3 - 5
315 b13"15.0PN12,5339.0285.021.900 1 - 3 - 5
33013"14.5PN10353.0301.021.260 1 - 3 - 5
33013"19.0PN12,5362.0292.027.460 1 - 3 - 5
33013"24.0PN20372.0282.034.130 1 - 3 - 5
40016"19.0PN12,5432.0362.033.640 1 - 3 - 5
40016"21.5PN12,5437.0357.037.800 1 - 3 - 5
400 b16"27.0PN20448.0346.046.800 1 - 3 - 5
450 c18"18.3PN10450.0413.437.0001 - 3 - 5,5
500 c20"20.0PN10500.0460.045.5001 - 3 - 5,5
500 c20"29.7PN12,5500.0440.667.5001 - 3 - 5,5
630 c24"24.0PN10630.0582.068.2501 - 3 - 5,5

a – M/M + COUPLING
b – Minimum quantity to produce 500 mt
c -Only flush jointed

Available on request:

  1. Different lengths
  2. Glue connection pipes
  3. Rub gaskets (O-ring) for higher tightness of connections

Download the technical data sheet in PDf format

See also: Our products